Home › House prices › Cardiff

House prices in Cardiff

£270,928 ▲ +1.2% 12 months

The average property in Cardiff is worth £270,928, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k£200k£250k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 126 CRADDOCK STREET, CF11 6EY £131,147
Apr 2026 91 GLAN Y FFORDD, CF15 7SL £187,000
Apr 2026 47 WESTBOURNE ROAD, CF14 2BR £425,000
Apr 2026 103 COLCHESTER AVENUE, CF23 9AY £250,000
Apr 2026 20 HANDLEY ROAD, CF24 2HF £220,000
Apr 2026 HANSEN COURT HEOL GLAN RHEIDOL, CF10 5NX £150,000
Apr 2026 183 KINGS ROAD, CF11 9DF £350,000
Apr 2026 15 ARMOURY DRIVE, CF14 4NP £242,000
Apr 2026 13 MOSTYN ROAD, CF5 4QE £140,000
Apr 2026 9 GWERN CATHERINE, CF5 6GD £215,000

Affordability

A typical home in Cardiff costs 7.2× local annual earnings (ONS, latest year). See how Cardiff ranks nationally →