Home › House prices › London

House prices in London

£542,065 ▼ -2.1% 12 months

The average property in London is worth £542,065, based on official Land Registry data to March 2026.

Average price since 1995

£0k£100k£200k£300k£400k£500k197019801990200020102020

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

696 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 ISLAND HOUSE THREE MILL LANE, E3 3AF £150,000
Apr 2026 1159 NEWHAM WAY, E6 5JJ £450,000
Apr 2026 15 CELESTIAL GARDENS, SE13 5RP £200,000
Apr 2026 175 MERTON ROAD, SW19 1EE £325,000
Apr 2026 137A MOUNT PLEASANT ROAD, SE13 6HX £380,000
Apr 2026 1 GAUMONT PLACE, SW2 4FX £500,000
Apr 2026 14B GRANGE ROAD, NW10 2QU £381,000
Apr 2026 8 CHAUCER ROAD, E17 4BE £555,000
Apr 2026 GRAHAM COURT, 7 MYERS LANE, SE14 5RX £195,000
Apr 2026 EPPING COURT HIGHWOOD CLOSE, SE22 8NJ £275,000

Affordability

A typical home in London costs 11.3× local annual earnings (ONS, latest year). See how London ranks nationally →