HomeNorth Warwickshire › B46

B46 house prices

£275,000 ▼ -4.6% 12 months median · 409 sales (last 24 months)

Median sold price in the B46 postcode district, Birmingham, North Warwickshire.

Median price by year

£0k£50k£100k£150k£200k£250k200020052010201520202025

Annual median of recorded sales · source: HM Land Registry Price Paid Data.

Most expensive streets in B46

StreetMedianSales
Packington Lane£660,0007
Tamworth Road£650,00010
Back Lane£598,1506
Malkins Way£597,5004
Nuneaton Road£582,5004
The Drive£580,0005
Monwode Lea Lane£507,5004
Smiths Way£495,0007

Median price, last 5 years (streets with 4+ sales).

Recent sales

DateAddressPrice
Apr 20262 CLINTON ROAD, B46 3NP£180,000
Apr 202691 COLESHILL ROAD, B46 1QF£300,000
Apr 20261 CASTLE DRIVE, B46 3LX£330,000
Apr 202614 CAFFREY GROVE, B46 3FF£325,000
Apr 202660 GREEN LANE, B46 3LU£480,000
Apr 20265 CHATTLE HILL, B46 1LB£275,000
Mar 202632 ORTON CLOSE, B46 1SY£76,000
Mar 20269 ORTON CLOSE, B46 1SX£93,000
Mar 202622 WATTON LANE, B46 1PJ£370,000
Mar 202628 OLD MILL ROAD, B46 1BG£250,000
Mar 202657 STATION ROAD, B46 2JB£262,500
Mar 202634 COLEMEADOW ROAD, B46 1BL£280,000
Mar 20268 AUGUSTUS CLOSE, B46 1HJ£212,000
Mar 20263 FAIRVIEW MEWS, B46 3LB£222,000
Mar 2026LABURNUM HOUSE OLD PENNS LANE, B46 1BX£170,000