HomeSouth Cambridgeshire › CB23

CB23 house prices

£400,000 ▼ -4.9% 12 months median · 1,121 sales (last 24 months)

Median sold price in the CB23 postcode district, Cambridge, South Cambridgeshire.

Median price by year

£0k£100k£200k£300k£400k200020052010201520202025

Annual median of recorded sales · source: HM Land Registry Price Paid Data.

Most expensive streets in CB23

StreetMedianSales
Comberton Road£1,275,00013
Green End£1,042,0004
Fenbridge£880,0004
Church Street£860,00013
Papworth Business Park£830,0008
Bourn Road£825,0007
West Street£810,00012
Toft Road£800,0007

Median price, last 5 years (streets with 4+ sales).

Recent sales

DateAddressPrice
Apr 202673 WIMPOLE ROAD, CB23 7AB£512,000
Apr 202663 APPLETREES, CB23 8SW£255,000
Apr 202627 CHERVIL WAY, CB23 6BA£260,000
Apr 20264 HARBOUR AVENUE, CB23 7DD£472,500
Apr 20266 MARTINS WAY, CB23 7ER£418,000
Apr 20268 BARTON ROAD, CB23 1LL£380,000
Apr 202632 HIGHFIELDS ROAD, CB23 7NX£650,000
Apr 20262 STAGWELL ROAD, CB23 5DU£350,000
Apr 20263 MILL COURT, CB23 3AD£207,000
Apr 202616 CHURCH LANE, CB23 8AF£755,000
Apr 202655 GLADIATOR ROAD, CB23 6JY£499,995
Apr 202623 PARK STREET, CB23 8DA£425,000
Apr 202657 GLADIATOR ROAD, CB23 6JY£570,000
Apr 202638 HIGH STREET, CB23 1HE£236,000
Apr 2026SHERMAN OAKS PARK LANE, CB23 8DB£840,000