HomeFlintshire › CH7

CH7 house prices

£222,000 ▲ +3.9% 12 months median · 1,471 sales (last 24 months)

Median sold price in the CH7 postcode district, Mold, Flintshire.

Median price by year

£0k£50k£100k£150k£200k200020052010201520202025

Annual median of recorded sales · source: HM Land Registry Price Paid Data.

Most expensive streets in CH7

StreetMedianSales
Starkey Lane£732,4986
Loggerheads Road£671,2506
Northop Country Park£580,0005
Black Brook£542,5006
Llandegla Road£530,5008
Woodside Close£505,2705
Wern Road£467,5004
Pont Y Mwynwr Road£455,0004

Median price, last 5 years (streets with 4+ sales).

Recent sales

DateAddressPrice
Apr 20265 BRINDLE CLOSE, CH7 3FB£320,000
Apr 20269 VICTORIA ROAD, CH7 2HD£75,000
Apr 20263 MILL TERRACE, CH7 5UF£160,000
Apr 20266 OAKWOOD CLOSE, CH7 1RS£215,000
Apr 202632 HAWTHORNE AVENUE, CH7 2QN£235,000
Apr 202630 BRYN AWELON, CH7 1LU£245,000
Apr 202623 FARM ROAD, CH7 2NY£135,000
Apr 20263 WARREN CRESCENT, CH7 3BZ£170,000
Apr 202695 PARC HENDY, CH7 1TT£302,000
Apr 20263 PEN Y MAES, CH7 2QD£230,000
Apr 20262 SUNNY RIDGE, CH7 1RU£220,000
Apr 202640 LLYS WYLFA, CH7 6XB£180,000
Mar 202611 PADESWOOD ROAD NORTH, CH7 2JL£140,000
Mar 202610 IS Y COED, CH7 1JJ£315,000
Mar 20264 FFORDD TY'N Y COED, CH7 1FS£216,000