HomeCounty Durham › DH6

DH6 house prices

£124,750 ▼ -2.4% 12 months median · 1,384 sales (last 24 months)

Median sold price in the DH6 postcode district, Durham, County Durham.

Median price by year

£0k£20k£40k£60k£80k£100k£120k200020052010201520202025

Annual median of recorded sales · source: HM Land Registry Price Paid Data.

Most expensive streets in DH6

StreetMedianSales
High Street£469,0007
Kirbys Drive£467,5004
Bowburn North Industrial Estate£387,5006
Maythorne Drive£355,0007
South Side£322,5004
Town Kelloe£317,5004
Coldwellburn Mews£305,0006
East Street£300,0005

Median price, last 5 years (streets with 4+ sales).

Recent sales

DateAddressPrice
Apr 20269 LUKE TERRACE, DH6 3RX£154,950
Apr 20262 FRONT STREET, DH6 1HA£192,000
Apr 20269 STEAVENSON STREET, DH6 5AZ£72,557
Apr 20264 LYNN PARK CRESCENT, DH6 4ES£70,000
Apr 202654 SHINWELL CRESCENT, DH6 3DF£128,999
Apr 20266 PETTERSON DALE, DH6 4HA£60,000
Apr 202613 FREDERICK TERRACE, DH6 2TJ£70,000
Apr 202691 WORDSWORTH AVENUE, DH6 3RE£97,666
Apr 20261 APPLEGARTH, DH6 4SL£210,000
Apr 202635 MILL LANE, DH6 1EQ£115,000
Apr 202629 COOPERATIVE TERRACE, DH6 4DQ£66,000
Apr 202699 FORSTER AVENUE, DH6 1EP£187,000
Apr 202644 MARLEY FIELDS, DH6 3AX£192,500
Apr 202641 KENNET GROVE, DH6 4SY£204,000
Apr 2026EAST LEA FRONT STREET EAST, DH6 5HX£140,000