HomeEast Riding Of Yorkshire › HU15

HU15 house prices

£247,475 ▼ -4.0% 12 months median · 986 sales (last 24 months)

Median sold price in the HU15 postcode district, Brough, East Riding Of Yorkshire.

Median price by year

£0k£50k£100k£150k£200k£250k200020052010201520202025

Annual median of recorded sales · source: HM Land Registry Price Paid Data.

Most expensive streets in HU15

StreetMedianSales
Cave Road£1,269,0005
Westfield Park£975,0006
Hall Walk£661,2504
Carlton£532,5004
Spindlewood£484,9756
Ling Croft£477,5004
The Tofts£475,00018
Bull Pasture£472,5004

Median price, last 5 years (streets with 4+ sales).

Recent sales

DateAddressPrice
Apr 2026110 BLACKBURN AVENUE, HU15 1ER£139,000
Apr 202642 ELLOUGHTON ROAD, HU15 1AE£285,000
Apr 20268 ELLOUGHTON ROAD, HU15 1AE£480,000
Apr 202631 APPLEGARTH, HU15 2YE£220,000
Apr 202649 HOBSON ROAD, HU15 1JS£240,000
Apr 202682 PICKERING GRANGE, HU15 1GY£102,500
Apr 202617 HAREWOOD CREST, HU15 1QD£260,000
Mar 20268 THE MEADOWS, HU15 2HR£355,000
Mar 20264 THE LEA, HU15 2BE£575,000
Mar 202636 WOLD VIEW, HU15 2EF£157,000
Mar 202624 WILLOW DRIVE, HU15 1TR£129,950
Mar 20261 LADY ANNE WAY, HU15 1FR£485,000
Mar 20266 TEMPLE CLOSE, HU15 1NX£700,000
Mar 202615 TEAL ROAD, HU15 2PW£198,000
Mar 2026WADES COTTAGES BROAD LANE, HU15 2TE£92,000