HomeMid Suffolk › IP6

IP6 house prices

£285,000 ▼ -6.7% 12 months median · 706 sales (last 24 months)

Median sold price in the IP6 postcode district, Ipswich, Mid Suffolk.

Median price by year

£0k£50k£100k£150k£200k£250k£300k200020052010201520202025

Annual median of recorded sales · source: HM Land Registry Price Paid Data.

Most expensive streets in IP6

StreetMedianSales
Blackacre Road£2,750,0007
The Mere£691,2504
Hall Lane£596,2504
Dennis Close£585,0004
Church Lane£577,50030
Westerfield Road£575,00014
Hill House Lane£572,5008
Mill Lane£565,0007

Median price, last 5 years (streets with 4+ sales).

Recent sales

DateAddressPrice
Apr 2026119 FOXGLOVE AVENUE, IP6 8JJ£242,500
Apr 20267 PLATTEN CLOSE, IP6 8XE£249,995
Mar 20262 CHAINHOUSE ROAD, IP6 8EP£255,000
Mar 20263 ST PETERS AVENUE, IP6 0HY£210,000
Mar 202655 JUBILEE CRESCENT, IP6 8AT£127,500
Mar 20262 GILES WAY, IP6 9HB£565,000
Mar 20267 BARN FIELD DRIVE, IP6 8FY£349,950
Mar 202628 HOOD DRIVE, IP6 0NQ£205,000
Mar 202616 HORNBEAM CLOSE, IP6 0NR£280,000
Mar 202611 WINDSOR COURT, IP6 8BY£142,000
Mar 202667 MASONS DRIVE, IP6 0GE£298,000
Mar 20269 COOPERS WAY, IP6 0TF£190,000
Mar 20261 HIGHLANDS CLOSE, IP6 8DD£240,000
Mar 202650 PORTLAND WAY, IP6 0FH£225,000
Mar 2026PRIMROSE COTTAGE THE STREET, IP6 9BT£359,000