HomeBedford › MK43

MK43 house prices

£370,000 ▲ +1.4% 12 months median · 1,174 sales (last 24 months)

Median sold price in the MK43 postcode district, Bedford.

Median price by year

£0k£100k£200k£300k200020052010201520202025

Annual median of recorded sales · source: HM Land Registry Price Paid Data.

Most expensive streets in MK43

StreetMedianSales
Badgers Rise£26,050,0007
Bury End£2,152,4254
Tannery Lane£1,250,0005
Chestnut Avenue£892,5008
Woburn Road£849,5004
Eglantine Close£747,5004
Orchard Close£720,0006
Carlton Road£706,4506

Median price, last 5 years (streets with 4+ sales).

Recent sales

DateAddressPrice
Apr 202615 HUCKLE GREEN, MK43 2AP£367,500
Apr 202683 GOLD FURLONG, MK43 0ED£373,000
Apr 202622 SPRINGFIELD DRIVE, MK43 8LE£475,000
Apr 202616 SUMMERFIELD DRIVE, MK43 9FE£340,000
Apr 2026199 WAVELL CLOSE, MK43 9LW£300,000
Apr 202691 PARTRIDGE PIECE, MK43 0BL£242,500
Apr 202628 EVANS ORCHARD, MK43 2AR£550,000
Apr 202622 RUSSET CLOSE, MK43 9LG£120,000
Apr 202625 MANOR CLOSE, MK43 8JA£440,000
Apr 202626 NEVILLE CRESCENT, MK43 8JE£700,000
Apr 202628 BERRY YARD, MK43 0YQ£255,000
Apr 202613 PILSBURY CLOSE, MK43 9BQ£315,000
Apr 20269 CHURCH WALK, MK43 7DG£865,000
Apr 202622 RIDGE ROAD, MK43 9BP£405,000
Apr 202642 SIR MALCOLM STEWART HOMES, MK43 9LS£160,000