HomeStockport › SK2

SK2 house prices

£270,000 ▲ +7.7% 12 months median · 980 sales (last 24 months)

Median sold price in the SK2 postcode district, Stockport.

Median price by year

£0k£50k£100k£150k£200k£250k200020052010201520202025

Annual median of recorded sales · source: HM Land Registry Price Paid Data.

Most expensive streets in SK2

StreetMedianSales
Davenport Park Road£715,0009
Flowery Field£624,0006
Heath Crescent£541,0006
Kinross Avenue£515,0008
Granby Road£486,0006
Beech Road£483,2504
Arlington Drive£478,5004
Marple Old Road£470,0007

Median price, last 5 years (streets with 4+ sales).

Recent sales

DateAddressPrice
Apr 202622 KENNERLEY ROAD, SK2 6EY£410,000
Apr 202648 SISKIN ROAD, SK2 5JX£274,000
Apr 202626 CLAREMONT ROAD, SK2 7AR£278,000
Apr 20266 SUNDIAL ROAD, SK2 5QU£396,000
Apr 202635 GRANBY ROAD, SK2 6ET£475,000
Apr 202655 DOVEDALE ROAD, SK2 5DZ£307,000
Apr 202619 BARFOLD CLOSE, SK2 5XY£220,000
Apr 20264 SHEARWATER ROAD, SK2 5UQ£465,000
Apr 20269 CRAWLEY GROVE, SK2 6DL£290,000
Apr 202617 OFFERTON DRIVE, SK2 5QZ£450,000
Apr 202659 CHERRY TREE LANE, SK2 7PR£200,000
Apr 2026120 LOWNDES LANE, SK2 6DH£100,000
Apr 202618 VILLDALE AVENUE, SK2 5SQ£350,000
Apr 202656 BORTH AVENUE, SK2 6AL£295,000
Mar 2026PUZZLE TREE COURT, 101 DIALSTONE LANE, SK2 6AF£108,750