HomeLichfield › WS7

WS7 house prices

£250,000 → 0.0% 12 months median · 866 sales (last 24 months)

Median sold price in the WS7 postcode district, Burntwood, Lichfield.

Median price by year

£0k£50k£100k£150k£200k£250k200020052010201520202025

Annual median of recorded sales · source: HM Land Registry Price Paid Data.

Most expensive streets in WS7

StreetMedianSales
Fallow Drive£793,7504
Mansion Drive£589,5004
Attwood Road£519,8125
Ashmole Avenue£477,50010
Overton Park£475,0006
Cheshire Close£460,0008
Trevithick Close£456,0006
Boulton Close£455,0005

Median price, last 5 years (streets with 4+ sales).

Recent sales

DateAddressPrice
Apr 20267 LAUREL DRIVE, WS7 9BL£290,000
Apr 20266 MANSION DRIVE, WS7 0JD£676,000
Apr 20263 FOLLOWS END, WS7 3QZ£260,000
Mar 2026183 QUEEN STREET, WS7 4TN£220,000
Mar 20266 TUDOR PARK GARDENS, WS7 0BA£279,000
Mar 20265 EMMANUEL ROAD, WS7 9AD£185,000
Mar 202654B COTTAGE LANE, WS7 4XZ£150,000
Mar 202614 HILL STREET, WS7 3XU£250,000
Mar 202686 SYCAMORE ROAD, WS7 4RR£205,000
Mar 202642 NORTON LANE, WS7 0HN£390,000
Mar 20269 FAUNCH CLOSE, WS7 3QU£375,000
Mar 20268 THE RIDGEWAY, WS7 4SP£248,050
Mar 20263 WHITEHOUSE CRESCENT, WS7 9AG£175,000
Mar 20263 WHITEHOUSE CRESCENT, WS7 9AG£175,000
Mar 2026CEDAR HOUSE PINE TREE CLOSE, WS7 4TE£146,000