Home › House prices › Bromsgrove

House prices in Bromsgrove

£328,099 ▼ -1.3% 12 months

The average property in Bromsgrove is worth £328,099, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k£200k£250k£300k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 7 BURCOT GARDENS, B60 1FE £800,000
Apr 2026 GARDEN COURT DESIGN CLOSE, B60 3GS £85,000
Apr 2026 26 BEECHCROFT DRIVE, B61 0DS £402,750
Apr 2026 95 STOURBRIDGE ROAD, B61 0AL £220,000
Apr 2026 34 HIGHFIELD ROAD, B61 7BD £275,000
Apr 2026 1 LITTLEHEATH LANE, B60 1JR £377,000
Apr 2026 50 MEADOWVALE ROAD, B60 1JY £450,000
Apr 2026 37 KNOWESLEY CLOSE, B60 2RG £210,000
Apr 2026 11 KENDAL CLOSE, B60 2HW £394,000
Apr 2026 72 WILDMOOR LANE, B61 0PQ £340,000

Affordability

A typical home in Bromsgrove costs 8.0× local annual earnings (ONS, latest year). See how Bromsgrove ranks nationally →