Home › House prices › Dover

House prices in Dover

£276,156 ▼ -1.3% 12 months

The average property in Dover is worth £276,156, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k£200k£250k£300k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 5 BROADACRE, CT15 7LB £340,000
Apr 2026 84 BUCKLAND AVENUE, CT16 2NW £260,000
Apr 2026 32 PRIMROSE ROAD, CT17 0JA £157,500
Apr 2026 23 NONINGTON COURT, CT15 4HH £140,000
Apr 2026 EMBER COTTAGE DOVER ROAD, CT15 5EW £310,000
Apr 2026 6 THE GROVE, CT16 2NB £225,000
Apr 2026 31 ELMS VALE ROAD, CT17 9NZ £250,000
Apr 2026 153 ST DAVIDS AVENUE, CT17 9HH £165,000
Apr 2026 35 BLENHEIM DRIVE, CT16 2JT £244,000
Apr 2026 28 QUEENS AVENUE, CT17 9PU £280,000

Affordability

A typical home in Dover costs 7.3× local annual earnings (ONS, latest year). See how Dover ranks nationally →