Home › House prices › Leeds
House prices in Leeds
£244,430 ▲ +2.3% 12 months
The average property in Leeds is worth £244,430, based on official Land Registry data to March 2026.
Average price since 1995
“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.
Neighbourhoods in Leeds
Median sold price by postcode district · last 24 months · ≥30 sales. Click any district for its prices, streets and recent sales.
- LS22 ▲ +3.5% £400,000 566 sales
- LS23 ▲ +17.3% £375,000 289 sales
- LS17 ▲ +4.5% £355,000 1,100 sales
- LS16 ▲ +1.4% £304,500 1,249 sales
- LS18 ▼ -1.6% £300,000 794 sales
- LS20 ▼ -4.8% £300,000 388 sales
- LS29 ▼ -3.5% £288,250 60 sales
- LS21 ▲ +10.0% £285,000 541 sales
- LS7 ▼ -5.0% £277,500 673 sales
- LS6 ▼ -3.6% £276,000 907 sales
- BD11 ▼ -0.8% £265,000 273 sales
- LS15 ▲ +2.8% £255,000 1,124 sales
- LS25 ▲ +3.9% £255,000 1,126 sales
- LS19 ▲ +2.0% £250,000 700 sales
- LS1 ▼ -17.1% £245,000 199 sales
- LS8 ▲ +8.7% £240,000 1,079 sales
- WF3 ▼ -2.6% £240,000 900 sales
- LS26 → 0.0% £238,000 985 sales
- LS28 ▲ +0.1% £233,500 1,333 sales
- LS5 ▲ +4.7% £219,500 248 sales
- LS14 ▲ +2.3% £215,000 1,026 sales
- LS27 ▲ +2.4% £211,750 1,400 sales
- LS4 ▲ +2.6% £211,500 288 sales
- LS3 ▼ -12.8% £210,000 50 sales
- WF10 ▼ -3.1% £205,000 143 sales
- BD3 ▲ +6.9% £190,000 32 sales
- LS13 ▲ +3.3% £185,000 1,005 sales
- BD4 ▲ +2.3% £178,498 82 sales
- LS10 ▲ +1.7% £175,000 889 sales
- LS12 → 0.0% £175,000 1,365 sales
- LS2 ▼ -6.5% £170,000 143 sales
- LS9 ▼ -11.1% £149,950 1,057 sales
- LS11 → 0.0% £140,000 821 sales
375 monthly data points · source: UK House Price Index.
Prices by property type
- Detached £449,396 ▲ +2.8%
- Semi-detached £267,175 ▲ +3.4%
- Terraced £203,487 ▲ +2.7%
- Flat £149,734 ▼ -2.0%
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 2 ABBEYDALE VALE, LS5 3RD | £295,000 |
| Apr 2026 | 17 BRACKENHURST DRIVE, LS17 6WE | £180,000 |
| Apr 2026 | 1 PEASEHILL CLOSE, LS19 6EF | £485,000 |
| Apr 2026 | 2 THE OAKS, LS10 4GZ | £345,000 |
| Apr 2026 | 41 SAVILE PLACE, LS7 3EP | £195,000 |
| Apr 2026 | 8 BURGUNDY CRESCENT, LS27 7ZG | £240,000 |
| Apr 2026 | NORMINGTON HOUSE, 8 TOWLER DRIVE, LS13 1PB | £161,000 |
| Apr 2026 | 2 GROSVENOR MEWS, LS19 6SD | £510,000 |
| Apr 2026 | 128 TOWN STREET, LS12 3JG | £147,000 |
| Apr 2026 | THE WILLOWS WEETON LANE, LS17 0AN | £963,750 |
Affordability
A typical home in Leeds costs 6.7× local annual earnings (ONS, latest year). See how Leeds ranks nationally →