Home › House prices › Leeds

House prices in Leeds

£244,430 ▲ +2.3% 12 months

The average property in Leeds is worth £244,430, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k£200k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 2 ABBEYDALE VALE, LS5 3RD £295,000
Apr 2026 17 BRACKENHURST DRIVE, LS17 6WE £180,000
Apr 2026 1 PEASEHILL CLOSE, LS19 6EF £485,000
Apr 2026 2 THE OAKS, LS10 4GZ £345,000
Apr 2026 41 SAVILE PLACE, LS7 3EP £195,000
Apr 2026 8 BURGUNDY CRESCENT, LS27 7ZG £240,000
Apr 2026 NORMINGTON HOUSE, 8 TOWLER DRIVE, LS13 1PB £161,000
Apr 2026 2 GROSVENOR MEWS, LS19 6SD £510,000
Apr 2026 128 TOWN STREET, LS12 3JG £147,000
Apr 2026 THE WILLOWS WEETON LANE, LS17 0AN £963,750

Affordability

A typical home in Leeds costs 6.7× local annual earnings (ONS, latest year). See how Leeds ranks nationally →