Home › House prices › Bury

House prices in Bury

£236,357 ▲ +1.7% 12 months

The average property in Bury is worth £236,357, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k£200k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 14 TOR AVENUE, BL8 4HG £597,500
Apr 2026 92 HOLLINS LANE, BL9 8AH £207,000
Apr 2026 6 COTTAM STREET, BL8 1LQ £158,000
Apr 2026 297 BRANDLESHOLME ROAD, BL8 1EY £281,000
Apr 2026 7 PLANTATION GROVE, BL9 8LS £345,000
Apr 2026 8 HOLTHOUSE ROAD, BL8 3JP £290,000
Apr 2026 2 BARLOW CLOSE, BL9 6WF £210,000
Apr 2026 15 PARKHILLS CLOSE, BL9 9HB £260,000
Apr 2026 164 SUMMERSEAT LANE, BL0 9TT £380,000
Apr 2026 9 ST MICHAELS CLOSE, BL8 2JN £535,000

Affordability

A typical home in Bury costs 6.9× local annual earnings (ONS, latest year). See how Bury ranks nationally →