Home › House prices › Liverpool
House prices in Liverpool
£181,505 ▲ +2.9% 12 months
The average property in Liverpool is worth £181,505, based on official Land Registry data to March 2026.
Average price since 1995
“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.
Neighbourhoods in Liverpool
Median sold price by postcode district · last 24 months · ≥30 sales. Click any district for its prices, streets and recent sales.
- L18 ▼ -3.1% £320,000 767 sales
- L16 ▲ +3.5% £285,000 291 sales
- L25 ▲ +9.9% £270,000 721 sales
- L17 ▲ +6.7% £250,000 769 sales
- L19 ▲ +8.4% £225,000 668 sales
- L12 ▼ -1.2% £205,000 707 sales
- L15 ▲ +3.5% £182,500 916 sales
- L3 ▼ -6.9% £170,000 650 sales
- L24 ▲ +9.7% £154,000 303 sales
- L27 ▲ +7.8% £150,000 113 sales
- L14 ▼ -5.2% £143,750 364 sales
- L1 ▼ -35.9% £140,450 889 sales
- L10 ▲ +7.5% £140,000 121 sales
- L9 ▲ +9.5% £140,000 904 sales
- L11 ▲ +5.7% £140,000 408 sales
- L7 ▲ +11.1% £140,000 411 sales
- L13 ▲ +7.7% £137,250 904 sales
- L8 ▲ +0.4% £135,000 663 sales
- L6 ▼ -1.7% £116,000 780 sales
- L2 ▼ -41.6% £110,000 114 sales
- L4 ▲ +9.5% £108,000 1,160 sales
- L5 ▼ -1.4% £105,000 345 sales
375 monthly data points · source: UK House Price Index.
Prices by property type
- Detached £382,334 ▲ +3.9%
- Semi-detached £229,931 ▲ +4.5%
- Terraced £172,063 ▲ +4.3%
- Flat £125,262 ▼ -1.4%
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 13 WASDALE AVENUE, L31 9DN | £1,567 |
| Apr 2026 | 77 NEWSHAM DRIVE, L6 7UH | £235,000 |
| Apr 2026 | 14 SARK ROAD, L13 6QU | £135,000 |
| Apr 2026 | 11 FOXDALE ROAD, L15 5AL | £225,000 |
| Apr 2026 | 2 THE SERPENTINE, L19 9DT | £670,000 |
| Apr 2026 | 38 GOSWELL STREET, L15 4JU | £125,000 |
| Apr 2026 | 22 LANCASTER AVENUE, L17 3AZ | £675,000 |
| Apr 2026 | 72 PARTON STREET, L6 3AW | £65,000 |
| Apr 2026 | 11 LING STREET, L7 2QE | £250,000 |
| Apr 2026 | 4 REDINGTON ROAD, L19 4UD | £357,000 |
Affordability
A typical home in Liverpool costs 4.8× local annual earnings (ONS, latest year). See how Liverpool ranks nationally →