Home › House prices › Bradford
House prices in Bradford
£186,734 ▲ +3.9% 12 months
The average property in Bradford is worth £186,734, based on official Land Registry data to March 2026.
Average price since 1995
“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.
Neighbourhoods in Bradford
Median sold price by postcode district · last 24 months · ≥30 sales. Click any district for its prices, streets and recent sales.
- LS29 ▼ -3.5% £395,000 1,191 sales
- BD17 ▲ +1.0% £254,000 633 sales
- BD20 ▲ +2.1% £229,995 1,003 sales
- BD16 ▲ +6.5% £212,250 894 sales
- BD10 ▼ -7.1% £200,000 960 sales
- BD18 ▼ -1.0% £191,500 792 sales
- BD13 ▲ +2.7% £190,000 1,051 sales
- BD15 ▲ +8.0% £182,500 542 sales
- BD14 ▼ -5.4% £180,000 292 sales
- BD22 ▲ +6.5% £180,000 929 sales
- BD2 ▼ -4.3% £175,000 1,105 sales
- BD6 ▲ +7.1% £160,000 901 sales
- BD12 ▲ +3.1% £160,000 566 sales
- BD9 ▲ +1.4% £144,000 493 sales
- BD7 → 0.0% £135,000 659 sales
- BD4 ▲ +2.3% £122,500 726 sales
- BD8 ▲ +8.3% £120,000 339 sales
- BD21 ▲ +1.7% £120,000 524 sales
- BD5 ▲ +4.5% £112,000 425 sales
- BD3 ▲ +6.9% £100,000 384 sales
- BD1 ▲ +13.3% £75,000 415 sales
375 monthly data points · source: UK House Price Index.
Prices by property type
- Detached £334,113 ▲ +4.2%
- Semi-detached £207,798 ▲ +5.0%
- Terraced £157,104 ▲ +4.0%
- Flat £110,921 ▼ -1.2%
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 103 HAZELCROFT, BD2 3TH | £87,500 |
| Apr 2026 | 2 DERBY STREET, BD13 2HR | £161,000 |
| Apr 2026 | 581 HUDDERSFIELD ROAD, BD12 8HN | £103,000 |
| Apr 2026 | 14 HAREHILL ROAD, BD10 8PQ | £230,000 |
| Apr 2026 | 57 BRANTWOOD DRIVE, BD9 6QR | £117,000 |
| Apr 2026 | 14 HALTON PLACE, BD5 9HE | £100,000 |
| Apr 2026 | 192 WESTFIELD LANE, BD10 8UB | £265,000 |
| Apr 2026 | 3 BROMET PLACE, BD2 3BH | £159,000 |
| Apr 2026 | 9 HILL STREET, BD6 3BW | £90,000 |
| Apr 2026 | 19 BRONTE OLD ROAD, BD13 3HN | £187,000 |
Affordability
A typical home in Bradford costs 5.4× local annual earnings (ONS, latest year). See how Bradford ranks nationally →