Home › House prices › Bradford

House prices in Bradford

£186,734 ▲ +3.9% 12 months

The average property in Bradford is worth £186,734, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 103 HAZELCROFT, BD2 3TH £87,500
Apr 2026 2 DERBY STREET, BD13 2HR £161,000
Apr 2026 581 HUDDERSFIELD ROAD, BD12 8HN £103,000
Apr 2026 14 HAREHILL ROAD, BD10 8PQ £230,000
Apr 2026 57 BRANTWOOD DRIVE, BD9 6QR £117,000
Apr 2026 14 HALTON PLACE, BD5 9HE £100,000
Apr 2026 192 WESTFIELD LANE, BD10 8UB £265,000
Apr 2026 3 BROMET PLACE, BD2 3BH £159,000
Apr 2026 9 HILL STREET, BD6 3BW £90,000
Apr 2026 19 BRONTE OLD ROAD, BD13 3HN £187,000

Affordability

A typical home in Bradford costs 5.4× local annual earnings (ONS, latest year). See how Bradford ranks nationally →