Home › House prices › Sheffield

House prices in Sheffield

£222,130 ▲ +1.0% 12 months

The average property in Sheffield is worth £222,130, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k£200k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 45 QUEEN VICTORIA ROAD, S17 4HT £322,000
Apr 2026 54 LONGFORD ROAD, S17 4LQ £382,000
Apr 2026 15 IBBOTSON ROAD, S6 5AD £225,000
Apr 2026 194 NORTHFIELD ROAD, S10 1QU £115,000
Apr 2026 95 SCHOOL ROAD, S20 1EG £150,000
Apr 2026 69 GREENACRE WAY, S12 2TZ £135,000
Apr 2026 20 STEAD STREET, S21 4FY £220,000
Apr 2026 85 HEADFORD GARDENS, S3 7XB £100,000
Apr 2026 11 FANSHAW AVENUE, S21 4HU £220,000
Apr 2026 31 PEVERIL ROAD, S11 7AP £318,000

Affordability

A typical home in Sheffield costs 5.8× local annual earnings (ONS, latest year). See how Sheffield ranks nationally →