Home › House prices › Walsall
House prices in Walsall
£212,390 ▲ +1.4% 12 months
The average property in Walsall is worth £212,390, based on official Land Registry data to March 2026.
Average price since 1995
“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.
Neighbourhoods in Walsall
Median sold price by postcode district · last 24 months · ≥30 sales. Click any district for its prices, streets and recent sales.
- B74 ▲ +6.8% £327,500 387 sales
- WS5 ▼ -3.3% £325,000 303 sales
- WS9 ▼ -2.8% £275,000 701 sales
- B43 ▲ +2.0% £251,500 328 sales
- WS4 ▼ -6.7% £218,000 444 sales
- WS8 ▲ +4.8% £215,000 420 sales
- WS3 ▼ -3.8% £205,000 1,319 sales
- WV12 ▲ +7.5% £200,000 513 sales
- WV14 ▲ +5.3% £180,500 46 sales
- WS1 ▼ -2.0% £175,000 440 sales
- WS10 ▲ +9.9% £170,500 327 sales
- WV13 → 0.0% £170,000 349 sales
- WS2 ▼ -5.9% £167,000 685 sales
375 monthly data points · source: UK House Price Index.
Prices by property type
- Detached £350,453 ▲ +1.8%
- Semi-detached £226,724 ▲ +2.4%
- Terraced £187,681 ▲ +1.6%
- Flat £119,031 ▼ -3.6%
Recent sales
| Date | Address | Price |
|---|---|---|
| Apr 2026 | 70 CAVENDISH ROAD, WS2 7HR | £185,000 |
| Apr 2026 | 26 WARREN PLACE, WS8 6BY | £210,000 |
| Apr 2026 | 12 RUSHWOOD CLOSE, WS4 2HS | £380,000 |
| Apr 2026 | 31 SPRING LANE, WS4 1AT | £280,000 |
| Apr 2026 | 29 BONNER GROVE, WS9 0DU | £235,000 |
| Apr 2026 | 11 BLUEBELL LANE, WS6 6HG | £315,000 |
| Apr 2026 | 53 KING GEORGE CRESCENT, WS4 1EF | £183,500 |
| Apr 2026 | 2 ST AUSTELL ROAD, WS5 3EF | £465,000 |
| Apr 2026 | HIGH VIEW, 77 HIGHGATE ROAD, WS1 3JA | £50,000 |
| Apr 2026 | 157 SOMERFIELD ROAD, WS3 2EN | £205,000 |
Affordability
A typical home in Walsall costs 6.5× local annual earnings (ONS, latest year). See how Walsall ranks nationally →