Home › House prices › Walsall

House prices in Walsall

£212,390 ▲ +1.4% 12 months

The average property in Walsall is worth £212,390, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k£200k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 70 CAVENDISH ROAD, WS2 7HR £185,000
Apr 2026 26 WARREN PLACE, WS8 6BY £210,000
Apr 2026 12 RUSHWOOD CLOSE, WS4 2HS £380,000
Apr 2026 31 SPRING LANE, WS4 1AT £280,000
Apr 2026 29 BONNER GROVE, WS9 0DU £235,000
Apr 2026 11 BLUEBELL LANE, WS6 6HG £315,000
Apr 2026 53 KING GEORGE CRESCENT, WS4 1EF £183,500
Apr 2026 2 ST AUSTELL ROAD, WS5 3EF £465,000
Apr 2026 HIGH VIEW, 77 HIGHGATE ROAD, WS1 3JA £50,000
Apr 2026 157 SOMERFIELD ROAD, WS3 2EN £205,000

Affordability

A typical home in Walsall costs 6.5× local annual earnings (ONS, latest year). See how Walsall ranks nationally →