Home › House prices › Stroud

House prices in Stroud

£355,751 ▲ +4.9% 12 months

The average property in Stroud is worth £355,751, based on official Land Registry data to March 2026.

Average price since 1995

£0k£100k£200k£300k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 11 SCHOOL SQUARE, GL5 5JU £270,000
Apr 2026 22 FOLLY LANE, GL5 1SD £365,000
Apr 2026 3 SUMMER CLOSE, GL5 1PF £340,000
Apr 2026 23 SYCAMORE GROVE, GL6 8GD £350,000
Apr 2026 92 GREENAWAYS, GL5 4UQ £150,000
Apr 2026 MILFORD HOUSE BURCOMBE, GL6 8BQ £805,000
Apr 2026 THE OLD CHAPEL HYDE HILL, GL6 8NY £535,000
Apr 2026 OLD VICARAGE, 3 WHITEHALL, GL5 1HA £182,500
Apr 2026 22 WOODLANDS CLOSE, GL6 7AZ £270,000
Apr 2026 8 MILLBROOK PLACE, GL5 1BA £255,000

Affordability

A typical home in Stroud costs 8.6× local annual earnings (ONS, latest year). See how Stroud ranks nationally →