Home › House prices › Wokingham

House prices in Wokingham

£486,556 ▼ -1.9% 12 months

The average property in Wokingham is worth £486,556, based on official Land Registry data to March 2026.

Average price since 1995

£0k£100k£200k£300k£400k£500k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 32 MCCARTHY WAY, RG40 4UA £610,000
Apr 2026 8 THE JUNIPERS, RG41 4UX £595,000
Apr 2026 25 SPARROW CLOSE, RG41 3HT £570,000
Apr 2026 60 BARKHAM RIDE, RG40 4ET £730,000
Apr 2026 23 CEDAR GROVE, RG41 1AP £530,000
Apr 2026 26 ALLNATT AVENUE, RG41 5AU £450,000
Apr 2026 36 DITCHFIELD LANE, RG40 4HP £206,000
Apr 2026 23 HAMBLETON WAY, RG41 5SH £387,000
Apr 2026 94 CHATSWORTH AVENUE, RG41 5EW £230,000
Apr 2026 COLEBROOK HOUSE ASHVILLE WAY, RG41 2AR £241,000

Affordability

A typical home in Wokingham costs 9.4× local annual earnings (ONS, latest year). See how Wokingham ranks nationally →