Home › House prices › York

House prices in York

£311,177 ▲ +2.5% 12 months

The average property in York is worth £311,177, based on official Land Registry data to March 2026.

Average price since 1995

£0k£50k£100k£150k£200k£250k£300k1995200020052010201520202025

“Real” adjusts every figure for inflation (ONS CPI) into today’s prices.

375 monthly data points · source: UK House Price Index.

Prices by property type

Recent sales

DateAddressPrice
Apr 2026 THE ORANGERY, YO42 1UF £307,500
Apr 2026 RUFFORD HOUSE PAGE LANE, YO62 7SE £585,000
Apr 2026 18 RUNSWICK AVENUE, YO26 5PP £305,000
Apr 2026 59 WELLINGTON STREET, YO10 5BB £407,500
Apr 2026 17 TERRINGTON COURT, YO32 5PA £317,000
Apr 2026 6 TARGET LANE, YO42 2JS £255,000
Apr 2026 BOX TREE COTTAGE, YO30 2BY £265,200
Apr 2026 COCOA SUITES NAVIGATION ROAD, YO1 9AE £205,000
Apr 2026 12 NICHOLSON COURT, YO42 2PF £375,000
Apr 2026 8 WHARNSCLIFFE DRIVE, YO30 4WB £360,000

Affordability

A typical home in York costs 7.5× local annual earnings (ONS, latest year). See how York ranks nationally →