Skip to content
Home Price Hub
House pricesMarket reportMarket pulseGuidesAffordability

Home › Market report › June 2026

UK house prices: June 2026 market report

Monthly · UK House Price Index

Published: 2026-06-17 · Data: as at 30 April 2026 (UK House Price Index)

£270,080 ▲ +0.7% on the month ▲ +3.8% over 12 months

UK average house prices rose to £270,080 in April 2026, up 0.7% on the month and 3.8% over the year — data as at 30 April 2026. The annual rate rebounded sharply from the flat reading recorded a month earlier, when growth had touched zero for the first time since the post-pandemic adjustment began.

Every property type gained on the month. Flats — which had led the previous month's decline — rebounded most strongly at +2.2% to £192,909, while detached (+0.5%), semi-detached (+0.4%) and terraced homes (+0.3%) posted more modest rises.

At local-authority level the spread was wide. Blackburn with Darwen led the country with a 7.8% monthly jump to £165,813, followed by South Hams (+4.2%) and Waverley (+3.7%). Merthyr Tydfil fell furthest, down 4.6% to £139,322. Among the nations, Northern Ireland remained strongest over the year at +7.4%, while Scotland led the month at +2.7%.

Next release: the May 2026 UK HPI is scheduled for Wednesday 15 July 2026.

By UK country

CountryAverage1m12m
Northern Ireland £198,015 +1.5% +7.4%
Wales £212,489 -0.3% +3.5%
England £291,445 +0.6% +3.9%
Scotland £191,927 +2.7% +2.8%

By English region

RegionAverage1m12m
North East £163,190 +0.7% +9.9%
East of England £336,300 +0.3% +3.8%
Yorkshire and The Humber £207,974 +0.3% +7.2%
East Midlands £241,620 0.0% +5.5%
West Midlands Region £250,625 +1.8% +5.8%
London £552,655 +1.9% -2.1%
South West £302,618 +0.3% +3.5%
North West £216,138 +0.6% +7.2%
South East £376,819 -0.3% +0.3%

By property type

  • Detached £440,803 ▲ +0.5%
  • Semi-detached £275,230 ▲ +0.4%
  • Terraced £228,757 ▲ +0.3%
  • Flat £192,909 ▲ +2.2%

Top 10 risers — monthly %

AreaAverageMonthly12m
Blackburn with Darwen £165,813 +7.8% +4.7%
South Hams £375,098 +4.2% +0.1%
Waverley £566,729 +3.7% +1.6%
Blaenau Gwent £142,421 +3.6% +8.0%
North Warwickshire £266,756 +3.0% +0.2%
Norwich £230,372 +3.0% +2.3%
North East Derbyshire £250,089 +3.0% +6.1%
South Kesteven £258,553 +2.9% +2.9%
Salford £232,391 +2.8% -2.9%
Rochdale £211,558 +2.8% +5.1%

Top 10 fallers — monthly %

AreaAverageMonthly12m
Merthyr Tydfil £139,322 -4.6% -3.8%
Hartlepool £129,129 -4.5% +2.1%
Adur £355,669 -2.9% -3.0%
South Ribble £206,485 -2.7% +1.6%
Mole Valley £546,970 -2.7% -0.4%
High Peak £250,081 -2.6% 0.0%
Torridge £264,588 -2.6% -1.4%
East Staffordshire £224,317 -2.6% +1.8%
Wirral £216,862 -2.5% +6.1%
Oadby and Wigston £259,309 -2.5% -2.8%

Biggest £ rises — monthly

AreaAverage£ changeMonthly %
Waverley £566,729 +£20,221 +3.7%
South Hams £375,098 +£15,119 +4.2%
Blackburn with Darwen £165,813 +£11,998 +7.8%
Sevenoaks £547,936 +£11,270 +2.1%
Newham £395,266 +£10,392 +2.7%
Camden £794,527 +£10,196 +1.3%
Epsom and Ewell £567,096 +£9,479 +1.7%
Reigate and Banstead £496,110 +£8,293 +1.7%
Bromley £520,379 +£8,195 +1.6%
Southwark £572,455 +£7,904 +1.4%

Biggest £ falls — monthly

AreaAverage£ changeMonthly %
Kensington and Chelsea £1,272,760 −£16,764 -1.3%
Mole Valley £546,970 −£15,178 -2.7%
Haringey £629,835 −£13,510 -2.1%
Greenwich £455,805 −£11,208 -2.4%
Adur £355,669 −£10,622 -2.9%
Islington £665,067 −£9,443 -1.4%
Three Rivers £579,240 −£9,419 -1.6%
City of Westminster £814,679 −£9,061 -1.1%
Wandsworth £670,960 −£7,463 -1.1%
Basingstoke and Deane £361,820 −£7,384 -2.0%

About this report

Figures come from the UK House Price Index (UK HPI), published jointly by HM Land Registry, Registers of Scotland, Land & Property Services Northern Ireland and the Office for National Statistics. The HPI is a mix-adjusted index built from completed sales, so it lags the agreed-sale market by roughly two months. Sales volumes are subject to revision for around 12 months as Land Registry data is finalised.

Source: gov.uk/government/collections/uk-house-price-index-reports · Licence: Open Government Licence v3.0.

These reports are general information for context. They are not financial advice; figures are estimates of mix-adjusted prices and not what a specific property will sell for.

Home Price Hub
Postcodes Data API Status About Contact Privacy Cookies Affiliate Disclosure Terms

Contains HM Land Registry & ONS data © Crown copyright and database right 2026, under the Open Government Licence v3.0. Figures are estimates for information only — not financial advice.

Home Price Hub is a trading name of Applied Solutions Limited, a company registered in Scotland (company no. SC746303).