Home Price Hub
Market reportGuidesAffordability

Home › Market report › March 2026

UK house prices: March 2026 market report

Monthly · UK House Price Index

Published: 2026-06-03 · Data: March 2026 (UK House Price Index)

£268,132 ▼ -0.4% on the month → 0.0% over 12 months

UK average house prices fell roughly £1,100 to £268,132 in March 2026, leaving the headline figure 0.4% lower on the month and exactly flat over the year — the first time the annual rate has touched zero since the post-pandemic adjustment began.

Flats led the property-type breakdown lower (-0.9% on the month), while terraced homes were the only category to edge upward (+0.1%). Detached and semi-detached prices both retreated. The first-time-buyer index slipped 1.1% over the year, suggesting affordability constraints continue to drag at the entry of the market.

The biggest contrasts at local-authority level: Hartlepool led the country with a 3.1% monthly rise and is 8% higher than a year ago, while central London continues to underperform — City of London and City of Westminster both posted double-digit annual falls.

Next release: the April 2026 UK HPI is scheduled for Wednesday 17 June 2026.

By UK country

CountryAverage1m12m
Scotland £186,582 -0.2% +1.6%
Wales £213,240 +0.6% +2.9%
Northern Ireland £198,015 +1.5% +7.4%
England £289,946 -0.5% -0.6%

By English region

RegionAverage1m12m
North East £161,629 -0.9% -1.2%
North West £214,678 -0.9% -0.8%
South East £378,515 0.0% -0.8%
East of England £337,182 -0.4% +0.1%
West Midlands Region £245,797 -1.6% -0.3%
Yorkshire and The Humber £207,750 -0.9% -0.2%
East Midlands £241,747 +0.3% +0.7%
London £542,065 -0.3% -2.1%
South West £300,849 -0.1% -0.8%

By property type

  • Detached £438,263 ▼ -0.7%
  • Semi-detached £274,251 ▼ -0.3%
  • Terraced £228,340 ▲ +0.1%
  • Flat £188,643 ▼ -0.9%

Top 10 risers — monthly %

AreaAverageMonthly12m
Hartlepool £136,532 +3.1% +8.0%
South Staffordshire £307,060 +3.0% +5.1%
Elmbridge £759,229 +3.0% +2.1%
Reigate and Banstead £485,962 +2.5% +0.4%
Blackburn with Darwen £155,272 +2.5% -1.1%
Lewes £364,996 +2.4% +1.0%
Denbighshire £198,570 +2.3% +0.5%
Hackney £611,039 +2.3% -1.2%
Redcar and Cleveland £155,659 +2.2% +5.8%
Chesterfield £202,998 +2.2% +3.2%

Top 10 fallers — monthly %

AreaAverageMonthly12m
City of London £594,961 -14.3% -20.2%
Rossendale £190,040 -4.4% -3.8%
City of Westminster £844,095 -3.7% -11.3%
Wyre £186,935 -3.3% -2.5%
Dartford £341,447 -2.7% -3.3%
Ceredigion £242,870 -2.7% +7.2%
Torbay £222,390 -2.6% -4.6%
Tamworth £229,749 -2.4% +3.3%
Watford £381,977 -2.4% -5.1%
Cotswold £406,110 -2.4% -0.5%

Biggest £ rises — monthly

AreaAverage£ changeMonthly %
Elmbridge £759,229 +£22,113 +3.0%
Hackney £611,039 +£13,738 +2.3%
Reigate and Banstead £485,962 +£11,853 +2.5%
Brentwood £523,441 +£9,760 +1.9%
Winchester £471,136 +£9,238 +2.0%
South Staffordshire £307,060 +£8,943 +3.0%
Woking £445,943 +£8,744 +2.0%
Hammersmith and Fulham £730,674 +£8,664 +1.2%
Lewes £364,996 +£8,555 +2.4%
Bracknell Forest £390,219 +£8,026 +2.1%

Biggest £ falls — monthly

AreaAverage£ changeMonthly %
City of London £594,961 −£99,276 -14.3%
City of Westminster £844,095 −£32,431 -3.7%
Epping Forest £520,502 −£12,253 -2.3%
Cotswold £406,110 −£9,986 -2.4%
Dartford £341,447 −£9,475 -2.7%
Watford £381,977 −£9,393 -2.4%
Rossendale £190,040 −£8,747 -4.4%
Richmond upon Thames £785,897 −£8,741 -1.1%
Greenwich £465,960 −£8,541 -1.8%
Enfield £464,044 −£8,506 -1.8%

About this report

Figures come from the UK House Price Index (UK HPI), published jointly by HM Land Registry, Registers of Scotland, Land & Property Services Northern Ireland and the Office for National Statistics. The HPI is a mix-adjusted index built from completed sales, so it lags the agreed-sale market by roughly two months. Sales volumes are subject to revision for around 12 months as Land Registry data is finalised.

Source: gov.uk/government/collections/uk-house-price-index-reports · Licence: Open Government Licence v3.0.

These reports are general information for context. They are not financial advice; figures are estimates of mix-adjusted prices and not what a specific property will sell for.

Home Price Hub
Market report Guides Affordability Privacy Cookies Affiliate Disclosure Terms

Contains HM Land Registry & ONS data © Crown copyright and database right 2026, under the Open Government Licence v3.0. Figures are estimates for information only — not financial advice.

Home Price Hub is a trading name of Applied Solutions Limited, a company registered in Scotland (company no. SC746303).