Skip to content
Home Price Hub
House pricesMarket reportMarket pulseGuidesAffordability

Home › Market report › August 2026

UK house prices: August 2026 market report

Monthly · UK House Price Index

Published: 2026-08-20 · Data: as at 30 June 2026 (UK House Price Index)

£272,188 ▲ +0.1% on the month ▲ +2.0% over 12 months

UK average house prices stood at £272,188 in June 2026, up 0.1% on the month and 2.0% over the year — data as at 30 June 2026. The annual rate slowed for a second consecutive month, down from a revised 3.0% in May.

Property types split along size lines: terraced homes (+0.4% to £230,994) and flats (+0.3% to £193,711) rose on the month, while detached (−0.3%) and semi-detached (−0.1%) homes slipped.

The City of London topped the monthly table, up 14.2% to £712,958 — a jump of £88,652, though prices there remain 20.4% below a year earlier, reflecting the large swings low transaction volumes produce in the smallest local-authority markets. Slough followed at +5.2%. West Devon and Ceredigion fell furthest, both down 3.1%. Northern Ireland led the nations at +9.2% over the year; Wales slipped 0.9% on the month.

Next release: the July 2026 UK HPI is scheduled for Wednesday 16 September 2026.

By UK country

CountryAverage1m12m
Northern Ireland £202,487 +2.1% +9.2%
Wales £213,162 -0.9% +1.8%
England £293,262 +0.2% +1.8%
Scotland £195,355 -0.5% +2.3%

By English region

RegionAverage1m12m
East of England £338,707 -0.2% +1.1%
West Midlands Region £250,941 +1.0% +2.6%
North West £219,922 +0.4% +4.7%
South East £380,380 -0.3% +0.3%
London £553,870 +1.0% -2.5%
South West £304,562 +0.6% +1.9%
Yorkshire and The Humber £207,948 -0.6% +3.6%
East Midlands £240,457 -0.7% +2.4%
North East £165,550 +1.0% +4.3%

By property type

  • Detached £444,652 ▼ -0.3%
  • Semi-detached £277,332 ▼ -0.1%
  • Terraced £230,994 ▲ +0.4%
  • Flat £193,711 ▲ +0.3%

Top 10 risers — monthly %

AreaAverageMonthly12m
City of London £712,958 +14.2% -20.4%
Slough £352,024 +5.2% +2.2%
Newcastle-under-Lyme £209,547 +5.0% +6.6%
Burnley £134,515 +4.6% +9.9%
Kingston upon Thames £594,498 +3.1% +2.9%
Lancaster £199,762 +3.0% +4.9%
South Cambridgeshire £436,011 +2.9% +4.9%
Malvern Hills £350,906 +2.8% +8.0%
Dartford £351,594 +2.8% +3.8%
Richmond upon Thames £818,949 +2.7% -0.3%

Top 10 fallers — monthly %

AreaAverageMonthly12m
West Devon £286,145 -3.1% -0.7%
Ceredigion £237,176 -3.1% +1.6%
Brentwood £513,537 -2.8% -1.6%
Erewash £217,901 -2.8% +2.4%
Pembrokeshire £210,862 -2.6% -4.2%
North East Derbyshire £250,387 -2.4% +10.6%
Rushcliffe £331,451 -1.9% +1.6%
Chesterfield £199,439 -1.8% +4.5%
Stoke-on-Trent £148,799 -1.7% +2.9%
Canterbury £338,030 -1.6% +3.3%

Biggest £ rises — monthly

AreaAverage£ changeMonthly %
City of London £712,958 +£88,652 +14.2%
Richmond upon Thames £818,949 +£21,530 +2.7%
Kingston upon Thames £594,498 +£17,875 +3.1%
Slough £352,024 +£17,400 +5.2%
Wandsworth £680,105 +£15,291 +2.3%
Merton £612,681 +£14,943 +2.5%
South Cambridgeshire £436,011 +£12,288 +2.9%
St Albans £651,448 +£11,519 +1.8%
Barnet £603,753 +£10,092 +1.7%
Newcastle-under-Lyme £209,547 +£9,978 +5.0%

Biggest £ falls — monthly

AreaAverage£ changeMonthly %
Brentwood £513,537 −£14,793 -2.8%
Kensington and Chelsea £1,250,149 −£12,628 -1.0%
West Devon £286,145 −£9,154 -3.1%
Elmbridge £743,525 −£8,270 -1.1%
Lewisham £491,259 −£7,988 -1.6%
Ceredigion £237,176 −£7,588 -3.1%
Islington £673,384 −£7,490 -1.1%
Winchester £471,136 −£6,690 -1.4%
Woking £433,790 −£6,606 -1.5%
Mid Sussex £426,441 −£6,494 -1.5%

About this report

Figures come from the UK House Price Index (UK HPI), published jointly by HM Land Registry, Registers of Scotland, Land & Property Services Northern Ireland and the Office for National Statistics. The HPI is a mix-adjusted index built from completed sales, so it lags the agreed-sale market by roughly two months. Sales volumes are subject to revision for around 12 months as Land Registry data is finalised.

Source: gov.uk/government/collections/uk-house-price-index-reports · Licence: Open Government Licence v3.0.

These reports are general information for context. They are not financial advice; figures are estimates of mix-adjusted prices and not what a specific property will sell for.

Home Price Hub
Postcodes Data API Status About Contact Privacy Cookies Affiliate Disclosure Terms

Contains HM Land Registry & ONS data © Crown copyright and database right 2026, under the Open Government Licence v3.0. Figures are estimates for information only — not financial advice.

Home Price Hub is a trading name of Applied Solutions Limited, a company registered in Scotland (company no. SC746303).